Build your dream home on this cleared and partially fenced country oasis. Just 9 minutes and 3.6 miles to the University of Florida (Tigert Hall). A great place to live under the century old oaks trees. The UF horse teaching unit pasture is nearby via a county designated scenic road. No HOA.
| MLS # | TB8458212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 270 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Zoning | RE |
|---|---|
| Acreage | 3.01 |
| Property | 697 |
|---|
| State | FL |
|---|---|
| County | Alachua |
| City | GAINESVILLE |
| Zip Code | 32608 |
| Area | 32608 Gainesville |
| Community Name | N/A |
| School District | Eastside High School-AL |
| Elementary School | Idylwild Elementary School-AL |
| High School | Eastside High School-AL |
| Listing VS Median (in N/A) | |
Price: $315,000 low | high Med: $485,000 On site: 270 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Alachua |
| City | GAINESVILLE |
| Zip Code | 32608 |
| Area | 32608 Gainesville |
| Community Name | N/A |
| School District | Eastside High School-AL |
| Elementary School | Idylwild Elementary School-AL |
| High School | Eastside High School-AL |
| Listing VS Median (in N/A) | |
Price: $315,000 low | high Med: $485,000 On site: 270 low | high Med: 39 | |