Nature lovers' paradise. Wildlife is abundant along with one hundred-year-old plus oak trees that dot the property. The property is also partially fenced and cleared. Access is from a county designated scenic roadway. The University of Florida campus is approximately 3.6 miles away, 9 minutes via US 441 (13th Street). No HOA.
| MLS # | TB8458215 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 270 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Zoning | RE |
|---|---|
| Acreage | 3.07 |
| Property | 742 |
|---|
| State | FL |
|---|---|
| County | Alachua |
| City | GAINESVILLE |
| Zip Code | 32608 |
| Area | 32608 Gainesville |
| Community Name | N/A |
| School District | Eastside High School-AL |
| Elementary School | Idylwild Elementary School-AL |
| High School | Eastside High School-AL |
| Listing VS Median (in N/A) | |
Price: $223,600 low | high Med: $485,000 On site: 270 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Alachua |
| City | GAINESVILLE |
| Zip Code | 32608 |
| Area | 32608 Gainesville |
| Community Name | N/A |
| School District | Eastside High School-AL |
| Elementary School | Idylwild Elementary School-AL |
| High School | Eastside High School-AL |
| Listing VS Median (in N/A) | |
Price: $223,600 low | high Med: $485,000 On site: 270 low | high Med: 39 | |