This spectacular, 2 bedrooms + den 3 full baths unit in Paramount World Center features 10 ft ceilings, European kitchen, lots of natural light with breathtaking panoramic city, bay and intercostal views. This is one of the few units with the extended wraparound balcony. Paramount World Center offers exquisite amenities, including five pools, gym with boxing ring, game room, golf simulator, half basketball court, children's play room, soccer field, tennis, spa, food, market, and so much more. This is a pet friendly building located in the heart of downtown Miami, steps away from the Brightline train station, Port of Miami, and minutes to the Miami airport, Wynwood, and Miami Beach.
| MLS # | A11760379 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 576 |
| Listing Provided By | Keller Williams Elite Properties | Leonora Goldman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 55 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Valet |
| Tax Annual Amount | 22152 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $1,349,000 low | high Med: $529,000 sqft: 1,560 low | high Med: 929 $ / sqft: $865 low | high Med: $569 On site: 576 low | high Med: 333 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $1,349,000 low | high Med: $529,000 sqft: 1,560 low | high Med: 929 $ / sqft: $865 low | high Med: $569 On site: 576 low | high Med: 333 | |
![]() | $1,050,000851 Ne 1st Avenue 3308Miami, FL 33132 |