ROOM FOR YOUR BOAT OR RV, NO HOA OR CDD, AND A BRAND-NEW ROOF INSTALLED IN 2026! This updated 3-bedroom, 2-bath home offers 1,427 square feet on a fully fenced 0.26-acre corner lot, with ample parking and outdoor space for your recreational vehicles, gardening, pets, or weekend gatherings. Located in FEMA Flood Zone X, the property combines a remodeled interior with a spacious yard near Hudson Beach and local marinas. Inside, the kitchen features shaker cabinets, updated countertops, and stainless steel appliances, complemented by luxury vinyl plank flooring and recessed LED lighting. Both bathrooms have been updated, including a generous walk-in shower. Sliding doors in the primary bedroom and French doors in a secondary bedroom provide direct access to the backyard. An indoor laundry room with washer and dryer hookups and a covered carport add everyday convenience. Enjoy nearby restaurants, shopping, and coastal recreation while keeping your boat or RV close to home. Schedule your private showing today!
| MLS # | TB8524347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 94 |
| Listing Provided By | HOMETRUST REALTY GROUP | Yashira Figueroa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RMH |
| Acreage | 0.26 |
| Property | 1075 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | US HWY 19 09 ADD 09 |
| School District | Hudson High-PO |
| Elementary School | Hudson Primary Academy (K-3) |
| High School | Hudson High-PO |
| Listing VS Median (in US HWY 19 09 ADD 09) | |
Price: $229,900 low | high Med: $660,000 sqft: 1,427 low | high Med: 8,500 $ / sqft: $161 low | high Med: $78 On site: 94 low | high Med: 1403 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | US HWY 19 09 ADD 09 |
| School District | Hudson High-PO |
| Elementary School | Hudson Primary Academy (K-3) |
| High School | Hudson High-PO |
| Listing VS Median (in US HWY 19 09 ADD 09) | |
Price: $229,900 low | high Med: $660,000 sqft: 1,427 low | high Med: 8,500 $ / sqft: $161 low | high Med: $78 On site: 94 low | high Med: 1403 | |