Beautiful home for sale in the desire neighborhood of Tamiami. This home features 3 bedrooms, 2 bathrooms, new aluminium roof installed in 2025, fully remodeled, new floor, kitchen, new stainless steel appliances. Plenty of natural light to enjoy and large backyard to enjoy with family and friends.
| MLS # | A12088815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 28 |
| Listing Provided By | Brokernation Real Estate Doral | Luis Fernando Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.12 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 8242 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2390 |
| Community Name | LEOMAR HOMES |
| Listing VS Median (in LEOMAR HOMES) | |
Price: $699,000 low | high Med: $699,900 sqft: 1,543 low | high Med: 1,584 $ / sqft: $453 low | high Med: $442 On site: 28 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2390 |
| Community Name | LEOMAR HOMES |
| Listing VS Median (in LEOMAR HOMES) | |
Price: $699,000 low | high Med: $699,900 sqft: 1,543 low | high Med: 1,584 $ / sqft: $453 low | high Med: $442 On site: 28 low | high Med: 38 | |