Beautiful New construction two story home, Traditional series, Standard Package, 36" upper cabinets, full overlay, quartz counter top, undermounted sink and stainless steel faucet, main floor urban soft matt finish 24x24 tile, carpet in bedrooms, carrier central AC, single roof, upgraded stainless steel appliances, smart home. BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
| MLS # | B26043234 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $248 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | D.R. Horton Realty of Southeas | Ashley B Valdez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,719 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Vacant Resident |
| Acreage | 0.02 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| Community Features | Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | TOWNE PARK REPLAT NO. 2 |
| Listing VS Median (in TOWNE PARK REPLAT NO. 2) | |
Price: $444,000 low | high Med: $474,995 sqft: 1,719 low | high Med: 1,706 $ / sqft: $258 low | high Med: $284 On site: 93 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | TOWNE PARK REPLAT NO. 2 |
| Listing VS Median (in TOWNE PARK REPLAT NO. 2) | |
Price: $444,000 low | high Med: $474,995 sqft: 1,719 low | high Med: 1,706 $ / sqft: $258 low | high Med: $284 On site: 93 low | high Med: 71.5 | |