Bring all serious offers as seller is motivated. Cash only and as is.
| MLS # | 70540261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams GR East | Jeffrey Bode |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.00 |
| Rooms Total | 11 |
|---|---|
| Heating | Wood |
| Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl, Michigan Basement |
| Garage Yes / No | No |
|---|
| List Aor | Greater Regional Alliance of REALTORS |
|---|
| Property | 2000 |
|---|
| State | MI |
|---|---|
| County | Newaygo |
| City | Hesperia |
| Zip Code | 49421 |
| Area | Beaver Twp (62003) |
| Listing VS Median (in 49421) | |
Price: $79,000 low | high Med: $244,000 On site: 85 low | high Med: 78 | |
| State | MI |
|---|---|
| County | Newaygo |
| City | Hesperia |
| Zip Code | 49421 |
| Area | Beaver Twp (62003) |
| Listing VS Median (in 49421) | |
Price: $79,000 low | high Med: $244,000 On site: 85 low | high Med: 78 | |