Bring all serious offers as seller is motivated. Cash only and as is.
| MLS # | 26030571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 95 |
| Listing Provided By | Keller Williams GR East | Jeffrey Bode |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 1.00 |
| Property | 2000 |
|---|
| State | MI |
|---|---|
| County | Newaygo |
| City | Hesperia |
| Zip Code | 49421 |
| School District | Hesperia |
| High School | Hesperia |
| Listing VS Median (in 49421) | |
Price: $79,000 low | high Med: $244,000 sqft: 1,848 low | high Med: 1,588 $ / sqft: $43 low | high Med: $158 On site: 95 low | high Med: 87.5 | |
| State | MI |
|---|---|
| County | Newaygo |
| City | Hesperia |
| Zip Code | 49421 |
| School District | Hesperia |
| High School | Hesperia |
| Listing VS Median (in 49421) | |
Price: $79,000 low | high Med: $244,000 sqft: 1,848 low | high Med: 1,588 $ / sqft: $43 low | high Med: $158 On site: 95 low | high Med: 87.5 | |