True country living awaits on this beautiful 10-acre property! This spacious ranch home features 4 bedrooms, 3 full bathrooms, and a finished basement with a bedroom/office, a bonus room that features two egress windows, providing ample living space for family and guests. The kitchen comes fully equipped with all appliances included, and the washer and dryer are also included. Outside, you'll find a shed for additional storage and endless opportunities to enjoy the open acreage. The updated home includes a new roof, a new hot water tank, new siding, and a full home generator for added peace of mind. Enjoy the flexibility and investment potential of four total lots that have already been split. Whether you're looking for room to roam, space for hobbies, or a peaceful country setting, this property offers it all while providing the comfort and convenience of a well-maintained home. A rare opportunity to own acreage, privacy, and a move-in-ready ranch all in one package! The seller has 30 days after acceptance of the offer to find a home of their choice.
| MLS # | 20261040324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 103 |
| Listing Provided By | Preferred, Realtors® Ltd | Bruce Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,591 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.00 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Appliances | Dishwasher, Disposal, Dryer, Free Standing Electric Range, Free Standing Refrigerator, Microwave, Washer |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Other |
| Construction Materials | Vinyl Siding |
| Foundation Details | Basement, Poured |
| Lot Features | Cleared, Level, Splits Available |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Electricityin Garage, Garage Door Opener, Oversized, Side Entrance |
| Tax Annual Amount | 3808 |
|---|
| State | MI |
|---|---|
| County | Livingston |
| City | Howell |
| Zip Code | 48843 |
| Area | Unadilla Twp |
| School District | Pinckney |
| High School | Pinckney |
| Listing VS Median (in 48843) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,591 low | high Med: 2,035 $ / sqft: $164 low | high Med: $209 On site: 103 low | high Med: 39 | |
| State | MI |
|---|---|
| County | Livingston |
| City | Howell |
| Zip Code | 48843 |
| Area | Unadilla Twp |
| School District | Pinckney |
| High School | Pinckney |
| Listing VS Median (in 48843) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,591 low | high Med: 2,035 $ / sqft: $164 low | high Med: $209 On site: 103 low | high Med: 39 | |