New construction home with 2029 square feet one-story including 4 bedrooms with den, 2.5 baths, and an open living area. Enjoy an open kitchen with Samsung stainless steel appliances, pantry, and a spacious counter height island, fully open to the dining café and gathering room. The entire home features luxury wood vinyl plank flooring. Your owner's suite is complete with a walk-in wardrobe and a private en-suite bath with dual vanities, a tiled shower, and a closeted toilet. Jack-and-Jill Hall bath with an enclosed tub and toilet, accessed from bedrooms 3 and 4. Plus, enjoy a covered lanai, 2-car garage, custom-fit window blinds, architectural shingles, energy-efficient insulation and windows, and a full builder warranty. Please note, virtual tour/photos showcases the home layout; colors and design options in actual home for sale may differ. Furnishings and décor do not convey.
| MLS # | L4963700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,280 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | CAMBRIDGE REALTY OF CENTRAL FL | George Lindsey, III |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,029 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.18 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | GARDENS AT LANCASTER PARK |
| Listing VS Median (in GARDENS AT LANCASTER PARK) | |
Price: $457,900 low | high Med: $480,015 sqft: 2,029 low | high Med: 2,029 $ / sqft: $226 low | high Med: $237 On site: 61 low | high Med: 63 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | GARDENS AT LANCASTER PARK |
| Listing VS Median (in GARDENS AT LANCASTER PARK) | |
Price: $457,900 low | high Med: $480,015 sqft: 2,029 low | high Med: 2,029 $ / sqft: $226 low | high Med: $237 On site: 61 low | high Med: 63 | |