New ListingHighest Elevation in the Neighborhood! No claim or flooding from Hurricane. Being sold turn key furnished and beautifully appointed!
| MLS # | 226026779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Naples Investment Realty | Frank Stier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2990.13 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34102 |
| Area | NA16 Goodlette W | O 75 |
| Community Name | RIVER PARK |
| Listing VS Median (in RIVER PARK) | |
Price: $800,000 low | high Med: $589,000 sqft: 1,436 low | high Med: 1,026 $ / sqft: $557 low | high Med: $574 On site: 2 low | high Med: 237 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34102 |
| Area | NA16 Goodlette W | O 75 |
| Community Name | RIVER PARK |
| Listing VS Median (in RIVER PARK) | |
Price: $800,000 low | high Med: $589,000 sqft: 1,436 low | high Med: 1,026 $ / sqft: $557 low | high Med: $574 On site: 2 low | high Med: 237 | |