Wooded lot 1.14 acres with shade trees, access from paved road and utilities available. Out building towards the rear of the property.
| MLS # | 226027998 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 55 |
| Listing Provided By | Young Realty Group, Inc. | Lori Young |
| Acreage | 1.14 |
|---|---|
| Property View | Landscaped |
| Lot Features | Rectangular Lot, See Remarks, Acreage |
|---|
| Tax Annual Amount | 951.26 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA42 GGE 4 | 5 | 8 | 9 | 12 | 15 | 27 | 28 | 193 195 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $170,000 low | high Med: $649,900 On site: 55 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA42 GGE 4 | 5 | 8 | 9 | 12 | 15 | 27 | 28 | 193 195 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $170,000 low | high Med: $649,900 On site: 55 low | high Med: 112 | |