First time ever offered to the public. This cherished family cabin sits on over 10 heavily wooded acres where Peterson Creek winds through the property along with the White River, creating a setting that's becoming harder to find. Built in 1988 by Smith Builders, this 2-bedroom, 1-bath retreat has served as a place for family gatherings, fishing trips, and lasting memories for decades. Cast a line for trout and steelhead right from the property, relax by the fireplace after a day outdoors, or simply enjoy the peace and privacy that surround you. The spacious loft overlooks the living area and offers additional sleeping space for guests. A storage shed from Mass Mini Barns provides room for tools and outdoor gear. Keep it as the family getaway it's always been or make it your year-round home. Opportunities like this don't come along often.
| MLS # | 26029476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 98 |
| Listing Provided By | Greenridge Realty Inc | Tamara Hekkema |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.00 |
| Water Front | River, Stream/Creek |
| Property | 2380 |
|---|
| State | MI |
|---|---|
| County | Newaygo |
| City | White Cloud |
| Zip Code | 49349 |
| School District | Fremont |
| High School | Fremont |
| Listing VS Median (in 49349) | |
Price: $285,000 low | high Med: $250,000 sqft: 960 low | high Med: 1,593 $ / sqft: $297 low | high Med: $157 On site: 98 low | high Med: 27 | |
| State | MI |
|---|---|
| County | Newaygo |
| City | White Cloud |
| Zip Code | 49349 |
| School District | Fremont |
| High School | Fremont |
| Listing VS Median (in 49349) | |
Price: $285,000 low | high Med: $250,000 sqft: 960 low | high Med: 1,593 $ / sqft: $297 low | high Med: $157 On site: 98 low | high Med: 27 | |