**108 FEET OF DEEP-WATER FRONTAGE | DIRECT GULF ACCESS | FLOOD ZONE X | NO HOA | NO CDD** Discover the Florida waterfront lifestyle in this exceptional 4-bedroom, 2.5-bath home tucked away on a quiet cul-de-sac in one of Bradenton's sought-after boating communities. With **108 feet of deep saltwater canal frontage and direct boating access to the Gulf of America approximately 6 nautical miles away**, this property offers an exceptional combination of privacy, boating access, and location. Located in **FLOOD ZONE X with NO HOA and NO CDD fees**, enjoy the freedom to bring your boat, create your own tropical oasis, and enjoy fewer ownership restrictions. The well-maintained home features a **first-floor primary suite** with walk-in closet and ensuite bath, three spacious upstairs bedrooms, no carpet, a large eat-in kitchen, formal dining room with wet bar, and an oversized two-car garage with epoxy flooring and Tesla charger. Step outside to your private waterfront retreat featuring a **2025 renovated heated saltwater pool** with premium Freestone pebble finish, new paver decking, saltwater system and heater, plus a spacious screened lanai and multiple waterfront seating areas perfect for entertaining or enjoying spectacular sunsets. Boaters will appreciate the **2021 covered 16,000-lb boat lift**, private dock with floating dock, Trex sitting deck, 2 reinforced seawalls, and rip-rap shoreline protection. Dolphins and manatees frequently travel through the canal, while mature mango and banana trees add to the tropical setting. Just **2 miles from I-75**, with convenient access to shopping, dining, medical facilities, Sarasota, St. Petersburg, SRQ and Tampa International Airports, and the beaches of Anna Maria Island. **108 feet of waterfront, direct Gulf access, Flood Zone X, no HOA, no CDD, a renovated pool, and a private boating setup, an opportunity to enjoy the Florida waterfront lifestyle at its best.**
| MLS # | A4697070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1998 |
| Days On Site | 87 |
| Listing Provided By | FINE PROPERTIES | Marla Dobbs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,732 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1A |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Water |
| Property | 5206 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Riverdale |
| Community Name | RIVERDALE REV |
| School District | Braden River High |
| Elementary School | William H. Bashaw Elementary |
| High School | Braden River High |
| Listing VS Median (in RIVERDALE REV) | |
Price: $1,250,000 low | high Med: $899,500 sqft: 2,732 low | high Med: 2,627 $ / sqft: $458 low | high Med: $346 On site: 87 low | high Med: 324 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Riverdale |
| Community Name | RIVERDALE REV |
| School District | Braden River High |
| Elementary School | William H. Bashaw Elementary |
| High School | Braden River High |
| Listing VS Median (in RIVERDALE REV) | |
Price: $1,250,000 low | high Med: $899,500 sqft: 2,732 low | high Med: 2,627 $ / sqft: $458 low | high Med: $346 On site: 87 low | high Med: 324 | |