Double lot in Port Charlotte with over 21,000 sf. (+-0.50 Acre) Forever views! Across the street from Myakka State Forest and Blocks to Myakka River. Build your dream home or just hold!
| MLS # | A11729835 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 633 |
| Listing Provided By | Prime Realty International | Joao Baccan |
| Acreage | 0.50 |
|---|
| Tax Annual Amount | 597 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33981 |
| Area | 5940 Other Florida County |
| Community Name | Gulf Cove |
| Listing VS Median (in Gulf Cove) | |
Price: $97,500 low | high Med: $0 On site: 633 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33981 |
| Area | 5940 Other Florida County |
| Community Name | Gulf Cove |
| Listing VS Median (in Gulf Cove) | |
Price: $97,500 low | high Med: $0 On site: 633 low | high Med: | |