This 3-bedroom, 1-1/2 bath ranch sits on over two acres of wooded land, and also includes an attached two car garage and asphalt driveway. On the exterior, you will find a covered front porch and a large cement patio off the back of the house that overlooks your wooded wonderland. Inside, the main level of the house has open kitchen/dining and family room areas. All of these rooms have a view of the wood-burning fireplace and the separate living area on the other side of the house. The basement has paneling and is partitioned into three living area-sized rooms for plenty of extra space. This property is conveniently located just minutes away from Hess Lake & the Muskegon River. Additionally, easy access to M-37 & M-82 make commuting a breeze. Are you ready to see your new private slice of paradise? Call for an appointment today!
| MLS # | 26030201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker Schmidt Newaygo | Mark Brock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,468 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.27 |
| Property | 1825 |
|---|
| State | MI |
|---|---|
| County | Newaygo |
| City | Newaygo |
| Zip Code | 49337 |
| School District | Newaygo |
| High School | Newaygo |
| Listing VS Median (in 49337) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,468 low | high Med: 1,683 $ / sqft: $121 low | high Med: $227 On site: 88 low | high Med: 91.5 | |
| State | MI |
|---|---|
| County | Newaygo |
| City | Newaygo |
| Zip Code | 49337 |
| School District | Newaygo |
| High School | Newaygo |
| Listing VS Median (in 49337) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,468 low | high Med: 1,683 $ / sqft: $121 low | high Med: $227 On site: 88 low | high Med: 91.5 | |