Welcome to this beautiful ready to move into home, open large great room with vaulted ceiling and dining room and eat-in kitchen nook 2 very large bedrooms. Nice ac Florida room overlooking the private backyard all fenced. New roof 2021 new windows 2023 new gas heat with in the last year whole-house generator, all nested in an established southeast Ocala neighborhood where pride of ownership shows in every detail.
| MLS # | OM726406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 101 |
| Listing Provided By | RE/MAX PREMIER REALTY | Rock Sexton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Property | 1902 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34480 |
| Area | 34480 Ocala |
| Community Name | QUAIL RDG |
| Listing VS Median (in QUAIL RDG) | |
Price: $289,500 low | high Med: $289,500 sqft: 1,934 low | high Med: 1,934 $ / sqft: $150 low | high Med: $150 On site: 101 low | high Med: 101 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34480 |
| Area | 34480 Ocala |
| Community Name | QUAIL RDG |
| Listing VS Median (in QUAIL RDG) | |
Price: $289,500 low | high Med: $289,500 sqft: 1,934 low | high Med: 1,934 $ / sqft: $150 low | high Med: $150 On site: 101 low | high Med: 101 | |
![]() | $319,0005066 Se 24th PlOcala, FL 34480 |