Great duplex opportunity featuring two separate units: a 3-bedroom, 1-bath unit on the first floor and a 2-bedroom, 1-bath unit upstairs. Separate electric meters, shared water meter, fresh interior and exterior paint, and a spacious fenced yard. Ideal for investors or owner-occupants seeking rental income. See Broker Remarks for showing instructions.
| MLS # | A12092924 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 18 |
| Listing Provided By | My FL Home, LLC. | Aideline Amaran |
| SQ Feet | 1,326 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 5700 |
| Tax Annual Amount | 7047 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | NEW HAVEN SUB |
| Listing VS Median (in NEW HAVEN SUB) | |
Price: $655,000 low | high Med: $449,990 sqft: 1,326 low | high Med: 1,536 $ / sqft: $494 low | high Med: $293 On site: 18 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | NEW HAVEN SUB |
| Listing VS Median (in NEW HAVEN SUB) | |
Price: $655,000 low | high Med: $449,990 sqft: 1,326 low | high Med: 1,536 $ / sqft: $494 low | high Med: $293 On site: 18 low | high Med: 19 | |