Great investment opportunity. Don't miss out on this fantastic investment opportunity in a prime location! T5-R-URBAN CENTER ZONE 4600 - MIXED USE Residential, Commercial, MULTI-FAMILY - up to 5 STORIES 3 units:Main House in front is 3/2 rented at $2000/monthBack Building 2 units. Each unit 2/1. Top Unit rented at $1250/month Bottom Unit rented at $1000/month
| MLS # | A11611294 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 839 |
| Listing Provided By | Coldwell Banker Realty | Camille Neal |
| SQ Feet | 2,669 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 4600 |
| Tax Annual Amount | 7447 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | BISCAYNE AVE TRACT |
| Listing VS Median (in BISCAYNE AVE TRACT) | |
Price: $675,000 low | high Med: $338,875 sqft: 2,669 low | high Med: 2,042 $ / sqft: $253 low | high Med: $127 On site: 839 low | high Med: 420.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | BISCAYNE AVE TRACT |
| Listing VS Median (in BISCAYNE AVE TRACT) | |
Price: $675,000 low | high Med: $338,875 sqft: 2,669 low | high Med: 2,042 $ / sqft: $253 low | high Med: $127 On site: 839 low | high Med: 420.5 | |