This 2 bedroom, 2 bath, 1,405 square foot House is located at 2114 Sequoia, Naples, FL 34120 has been on UFroes.arterrarealty.com for 94 days. This property is listed by Pulte Realty Inc for $540,000 and is located in the TERRENO AT VALENCIA G&CC PH 3 AND COUNTRY CLUB PH3 community of Naples, FL.
Description provided by UFroes.arterrarealty.com| MLS # | B26042193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | Pulte Realty Inc | Mckenna Potts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.16 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2437.71 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TERRENO AT VALENCIA G&CC PH 3 AND COUNTRY CLUB PH3 |
| Listing VS Median (in TERRENO AT VALENCIA G&CC PH 3 AND COUNTRY CLUB PH3) | |
Price: $540,000 low | high Med: $595,000 sqft: 1,405 low | high Med: 1,760 $ / sqft: $384 low | high Med: $346 On site: 94 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TERRENO AT VALENCIA G&CC PH 3 AND COUNTRY CLUB PH3 |
| Listing VS Median (in TERRENO AT VALENCIA G&CC PH 3 AND COUNTRY CLUB PH3) | |
Price: $540,000 low | high Med: $595,000 sqft: 1,405 low | high Med: 1,760 $ / sqft: $384 low | high Med: $346 On site: 94 low | high Med: 94 | |