Located in the highly preferred X flood zone, this oversized homesite has water and sewer available and minutes from beaches, golf courses, dining and shopping!
| MLS # | D6148332 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $135 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | TALL PINES REALTY | Patty Coats |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property | 486 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Port Charlotte High |
| Elementary School | Myakka River Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $19,900 low | high Med: $364,900 On site: 54 low | high Med: 38.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Port Charlotte High |
| Elementary School | Myakka River Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $19,900 low | high Med: $364,900 On site: 54 low | high Med: 38.5 | |