Fisherman's dream! Deep water canal with direct access to the Crystal River & Gulf! 2 sided dock w/10,000 pound lift - 3 bedrooms 2 1/2 baths, totally renovated, wood cabinets, granite, engineered wood flooring - metal roof, open floor plan - it's time to enjoy Florida Waterfront Living!
| MLS # | G5116384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1975 |
| Days On Site | 52 |
| Listing Provided By | ERA AMERICAN SUNCOAST REALTY | Steve Latiff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,716 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RW |
| Acreage | 0.30 |
| Water Front | Yes |
| Property | 7010 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34428 |
| Area | 34428 Crystal River |
| Community Name | WOODLAND ESTATES UNIT 02B |
| School District | Crystal River High School |
| Elementary School | Crystal River Primary School |
| High School | Crystal River High School |
| Listing VS Median (in WOODLAND ESTATES UNIT 02B) | |
Price: $649,000 low | high Med: $849,500 sqft: 2,716 low | high Med: 2,264 $ / sqft: $239 low | high Med: $409 On site: 52 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34428 |
| Area | 34428 Crystal River |
| Community Name | WOODLAND ESTATES UNIT 02B |
| School District | Crystal River High School |
| Elementary School | Crystal River Primary School |
| High School | Crystal River High School |
| Listing VS Median (in WOODLAND ESTATES UNIT 02B) | |
Price: $649,000 low | high Med: $849,500 sqft: 2,716 low | high Med: 2,264 $ / sqft: $239 low | high Med: $409 On site: 52 low | high Med: 27 | |