Short Sale. Basic Builder home in decent condition.
| MLS # | TB8486214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 192 |
| Listing Provided By | WESTBAY REAL ESTATE | Randall Patrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,935 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 7069 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33801 |
| Area | 33801 Lakeland |
| Community Name | SADDLE CRK PRESERVE PH 1 |
| Listing VS Median (in SADDLE CRK PRESERVE PH 1) | |
Price: $179,000 low | high Med: $299,000 sqft: 1,935 low | high Med: 1,918 $ / sqft: $93 low | high Med: $156 On site: 192 low | high Med: 331 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33801 |
| Area | 33801 Lakeland |
| Community Name | SADDLE CRK PRESERVE PH 1 |
| Listing VS Median (in SADDLE CRK PRESERVE PH 1) | |
Price: $179,000 low | high Med: $299,000 sqft: 1,935 low | high Med: 1,918 $ / sqft: $93 low | high Med: $156 On site: 192 low | high Med: 331 | |