Welcome to this beautifully maintained home in the heart of Ruskin! This property offers the perfect blend of comfort and convenience, featuring a spacious layout ideal for both everyday living and entertaining. Enjoy a bright and open floor plan with generous living areas, a well-appointed kitchen, and comfortable bedrooms designed for relaxation. The home also includes a private backyard, perfect for outdoor gatherings, family time, or simply enjoying the Florida sunshine. Located in a quiet and growing community, this home provides easy access to shopping, dining, schools, and major highways, making commuting a breeze. Just a short drive to the beautiful Gulf Coast beaches, you'll experience the best of Florida living right at your doorstep. Whether you're a first-time buyer, investor, or looking to upgrade, this is an opportunity you don't want to miss!
| MLS # | TB8490864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $187 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 177 |
| Listing Provided By | NXT LEVEL REALTY GROUP INC | Eduardo Rodriguez Jorge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,529 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.14 |
| Property | 2363 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | RUSKIN |
| Zip Code | 33570 |
| Area | 33570 Ruskin | Apollo Beach |
| Community Name | BLACKSTONE AT BAY PARK |
| Listing VS Median (in BLACKSTONE AT BAY PARK) | |
Price: $349,900 low | high Med: $325,000 sqft: 2,529 low | high Med: 2,851 $ / sqft: $138 low | high Med: $114 On site: 177 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RUSKIN |
| Zip Code | 33570 |
| Area | 33570 Ruskin | Apollo Beach |
| Community Name | BLACKSTONE AT BAY PARK |
| Listing VS Median (in BLACKSTONE AT BAY PARK) | |
Price: $349,900 low | high Med: $325,000 sqft: 2,529 low | high Med: 2,851 $ / sqft: $138 low | high Med: $114 On site: 177 low | high Med: 66 | |