Vacant lot with lake on 0.902 acres. Miami Dade primary land use indicates Private Park - Rec Area (Primary Land Use 9751 PVT Park - REC AREA - ROADWAY: COMMON AREA). The Seller has no additional information on possible uses. Per Miami-Dade County Property needs an administrative modification or contact the zoning hearing department to request a public hearing. The purpose would be to request permission to build a home on the site.
| MLS # | A11648030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 772 |
| Listing Provided By | United Real Estate Miami | Joseph G Edwards |
| Zoning | 0100 |
|---|---|
| Acreage | 0.90 |
| Water Front | Yes |
| Lot Features | City Lot |
|---|
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | SAN PEDRO ESTATES |
| Listing VS Median (in SAN PEDRO ESTATES) | |
Price: $284,000 low | high Med: $0 On site: 772 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | SAN PEDRO ESTATES |
| Listing VS Median (in SAN PEDRO ESTATES) | |
Price: $284,000 low | high Med: $0 On site: 772 low | high Med: | |