4 buildable parcels located in Mont Gabriel Subdivision for a total of 1.85 acres. Lots are wooded with a healthy mix of trees. Plan for your future home or cabin! Electric is available at the road. State trails near by for the outdoor enthusiasts as well as a DNR-qualified ''Blue Ribbon Trout Stream'' the Sturgeon River. Close to Indian River where you will find access to Mullet and Burt Lake & only a 45 minute drive to the Mighty Mackinac Bridge.
| MLS # | 80072778 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | HERITAGE HOUSE REALTY PC | AUTUMN PROUTY |
| Zoning | Multi-Family,Residential |
|---|---|
| Acreage | 1.85 |
| Lot Features | Rolling/Hilly |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| List Aor | Northeastern Michigan Board of REALTORS |
|---|
| Property | 215 |
|---|
| State | MI |
|---|---|
| County | Cheboygan |
| City | Wolverine |
| Zip Code | 49799 |
| Area | Nunda Twp (16015) |
| Community Name | Mont Gabriel |
| Listing VS Median (in Mont Gabriel) | |
Price: $25,000 low | high Med: $0 On site: 21 low | high Med: | |
| State | MI |
|---|---|
| County | Cheboygan |
| City | Wolverine |
| Zip Code | 49799 |
| Area | Nunda Twp (16015) |
| Community Name | Mont Gabriel |
| Listing VS Median (in Mont Gabriel) | |
Price: $25,000 low | high Med: $0 On site: 21 low | high Med: | |