New ListingThis bright and inviting 1-bedroom, 1.5-bathroom residence is perfectly situated in a secure, gated community on world-famous Lincoln Road. Located within steps of South Beach's premier dining, shopping, cafes, and entertainment, this unit offers an incredible lifestyle opportunity.
| MLS # | A12088460 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $690 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 2 |
| Listing Provided By | LoKation | Bianca Krystal Alicea Santa |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 770 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 8 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | GOLDEN HOUSE CONDO |
| Listing VS Median (in GOLDEN HOUSE CONDO) | |
Price: $280,000 low | high Med: $2,550 sqft: 770 low | high Med: 638 $ / sqft: $364 low | high Med: $4 On site: 2 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | GOLDEN HOUSE CONDO |
| Listing VS Median (in GOLDEN HOUSE CONDO) | |
Price: $280,000 low | high Med: $2,550 sqft: 770 low | high Med: 638 $ / sqft: $364 low | high Med: $4 On site: 2 low | high Med: 58 | |