Totally remodeled! Private gated community at Poinciana at Kendall - One Story - A small community in East Kendall, an oasis away from traffic and noise, yet in the center of everything - Rarely available -High ceilings - All impact windows and doors - Plank tiles throughout - Gourmet kitchen with wood cabinets, granite countertops, stainless steel appliances and a huge island, opens to family room - French doors - Spacious split plan design with primary suite away from the rest of the house - Bathrooms redone - Beautiful backyard with covered patio, gazebo and extensive landscape - Tiled roof 2015, AC 2019, electric induction Stove, washer and dryer, tankless water heater, all in 2020 - Everything works here. Nothing to do! Great curb appeal with beautiful oak trees and nice landscape - Walking distance to Miami Dade Junior College South Campus, Publix supermarket, The Palms at Town and Country Shopping Center- Easy access to Turnpike, Kendall Dr - No Flood Zone (Zone X). This one is an A+!
| MLS # | A12082190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker Realty | Carole Merhige |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,593 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0101 |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Cul De Sac, Interior Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Guest, Paver Block |
| Tax Annual Amount | 5902 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | POINCIANA AT KENDALL 1ST |
| Listing VS Median (in POINCIANA AT KENDALL 1ST) | |
Price: $724,500 low | high Med: $724,500 sqft: 1,593 low | high Med: 1,593 $ / sqft: $455 low | high Med: $455 On site: 56 low | high Med: 56 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | POINCIANA AT KENDALL 1ST |
| Listing VS Median (in POINCIANA AT KENDALL 1ST) | |
Price: $724,500 low | high Med: $724,500 sqft: 1,593 low | high Med: 1,593 $ / sqft: $455 low | high Med: $455 On site: 56 low | high Med: 56 | |