Excellent investment opportunity in Miami! Corner double size lot! This duplex at 1100 & 1102 NW 57th St, Miami, FL 33127 features two spacious 2-bedroom, 1-bathroom units. Zoned for MULTIFAMILY DUPLEX. Rental Comps range from $1725 to $2200 per unit. Both units have updated kitchens approximately three years old. Major property improvements include updated plumbing and Hurricane impact windows throughout (2022). Roof installed in 2008. Conveniently located near major highways, shopping, dining, schools, and Miami's growing urban core. Ideal for investors seeking rental income or owner-occupants looking to live in one unit while generating income from the other. Don't miss this opportunity to own a well-maintained duplex in a rapidly developing area.
| MLS # | A12032096 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Eagle Realty | Dana Marie Dellacamera |
| SQ Feet | 1,860 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 0104 |
| Tax Annual Amount | 14443 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BOWLING GREEN TERR |
| Listing VS Median (in BOWLING GREEN TERR) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $296 low | high Med: $296 On site: 126 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BOWLING GREEN TERR |
| Listing VS Median (in BOWLING GREEN TERR) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $296 low | high Med: $296 On site: 126 low | high Med: 126 | |