Buildable and splittable residential lot- ideal for your custom home. Great opportunity for future development.
| MLS # | 20261066261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Realty of America | Maricela Meza |
| Zoning | Residential |
|---|---|
| Acreage | 13.81 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 3237 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Romulus |
| Zip Code | 48174 |
| Area | Brownstown Nw |
| Community Name | WEST SIDE SUB |
| School District | Woodhaven |
| High School | Woodhaven |
| Listing VS Median (in WEST SIDE SUB) | |
Price: $299,000 low | high Med: $0 On site: 30 low | high Med: | |
| State | MI |
|---|---|
| County | Wayne |
| City | Romulus |
| Zip Code | 48174 |
| Area | Brownstown Nw |
| Community Name | WEST SIDE SUB |
| School District | Woodhaven |
| High School | Woodhaven |
| Listing VS Median (in WEST SIDE SUB) | |
Price: $299,000 low | high Med: $0 On site: 30 low | high Med: | |