Nice lot in the center of Northport where all the growth is taking place and surrounded by nice homes. Possible owner financing available owner is a real estate agent.
| MLS # | C7520668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 244 |
| Listing Provided By | BUILDERS LAND ASSOCIATES | Cassondra Santiago |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 709 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 09 |
| Listing VS Median (in PORT CHARLOTTE SUB 09) | |
Price: $17,900 low | high Med: $360,000 On site: 244 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 09 |
| Listing VS Median (in PORT CHARLOTTE SUB 09) | |
Price: $17,900 low | high Med: $360,000 On site: 244 low | high Med: 95 | |