Desirable lot entering downtown Fenton! Property backs up to a creek. Current use is zoned Residential
| MLS # | 20261063119 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Real Estate For A CAUSE | Justin Hardy |
| Zoning | Residential |
|---|---|
| Acreage | 0.21 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 1099.48 |
|---|
| State | MI |
|---|---|
| County | Genesee |
| City | Fenton |
| Zip Code | 48430 |
| Area | Fenton |
| Community Name | ASSR'S PLAT NO 1 (FENTON) |
| School District | Atherton |
| High School | Atherton |
| Listing VS Median (in ASSR'S PLAT NO 1 (FENTON)) | |
Price: $59,000 low | high Med: $0 On site: 59 low | high Med: | |
| State | MI |
|---|---|
| County | Genesee |
| City | Fenton |
| Zip Code | 48430 |
| Area | Fenton |
| Community Name | ASSR'S PLAT NO 1 (FENTON) |
| School District | Atherton |
| High School | Atherton |
| Listing VS Median (in ASSR'S PLAT NO 1 (FENTON)) | |
Price: $59,000 low | high Med: $0 On site: 59 low | high Med: | |