OVERSIZED LOT! Come see this .42 acre wooded vacant lot located in a desirable residential area! Zoned R-4 which allows for a wide variety of property styles (home constructions). Paved road frontage that is public maintained, Available city water if so desired, relaxed HOA with only a $35 ANNUAL FEE! This is a must see vacant lot with great potential. All located in the heart of the Ocala Nation Forest which affords you almost a ½ million acres of Forest to roam, 600 lakes, 2 rivers, Juniper Springs, Silver Glen Springs, Salt Springs, Swimming, Skiing, Big BASS Fishing, Boating, Camping, Hiking, Horse back riding and some of the best ATV riding anywhere. Daytona Beach is just 1 hour away. Come see this lot before its gone!
| MLS # | OM729749 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $35 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | SUN REALTY & ASSOC | Jason Craig |
| Zoning | R4 |
|---|---|
| Acreage | 0.42 |
| Property View | Trees, Woods |
| Property | 265 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | SILVER SPRINGS |
| Zip Code | 34488 |
| Area | 34488 Silver Springs |
| Community Name | SILVER SPRINGS WOODS |
| School District | Lake Weir High School |
| Elementary School | East Marion Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPRINGS WOODS) | |
Price: $21,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | FL |
|---|---|
| County | Marion |
| City | SILVER SPRINGS |
| Zip Code | 34488 |
| Area | 34488 Silver Springs |
| Community Name | SILVER SPRINGS WOODS |
| School District | Lake Weir High School |
| Elementary School | East Marion Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPRINGS WOODS) | |
Price: $21,000 low | high Med: $0 On site: 47 low | high Med: | |