Open floor plan 9’ Acoustical drop ceiling and lighting Two (2) impact glass windows Separate electric meter Separate A/C unit and control Four (4) assigned parking spaces per unit
| MLS # | A11853847 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2001 |
| Days On Site | 402 |
| Listing Provided By | E. L. S. Realty Corp. | Edward L Schmidt |
| SQ Feet | 108,668 |
|---|---|
| Zoning | 7300 |
| Acreage | 10.83 |
| Tax Annual Amount | 5073 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Listing VS Median (in 33166) | |
Price: $36 low | high Med: $6,800 sqft: 108,668 low | high Med: 1,604 $ / sqft: $0 low | high Med: $4 On site: 402 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Listing VS Median (in 33166) | |
Price: $36 low | high Med: $6,800 sqft: 108,668 low | high Med: 1,604 $ / sqft: $0 low | high Med: $4 On site: 402 low | high Med: 52 | |
![]() | $800,0007791 Nw 46th Street 214 & 215Doral, FL 33166 |
![]() | $36Doral, FL 33166 |
![]() | $36Doral, FL 33166 |
![]() | $440,040Doral, FL 33166 |
![]() | $440,040Doral, FL 33166 |