Beautifully updated 2/2 corner unit with storage in the Poppleton Creek Community. Community has 2 pools, 2 clubhouses, conveniently located to shopping and downtown Stuart. A MUST SEE!!!
| MLS # | B26072440 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 22 |
| Listing Provided By | PenderWhite Properties Inc | Sindi Pender |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 875 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Poppleton Creek Condo |
| Listing VS Median (in Poppleton Creek Condo) | |
Price: $1,695 low | high Med: $137,222 sqft: 875 low | high Med: 1,063 $ / sqft: $2 low | high Med: $130 On site: 22 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Poppleton Creek Condo |
| Listing VS Median (in Poppleton Creek Condo) | |
Price: $1,695 low | high Med: $137,222 sqft: 875 low | high Med: 1,063 $ / sqft: $2 low | high Med: $130 On site: 22 low | high Med: 44 | |