Cozy Two Bedroom Two Bath on the FIRST FLOOR in a gated community that includes Water. Doesn't get better than this. Comes with washer and dryer inside the apartment and is pet friendly. Close to lots of shopping and major highways come take a look you won't be disappointed.
| MLS # | B26063918 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 41 |
| Listing Provided By | All State Realty Group Inc | Leticia Torres-Cabreja |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | BOCA COVE CONDO |
| Listing VS Median (in BOCA COVE CONDO) | |
Price: $2,050 low | high Med: $2,200 sqft: 800 low | high Med: 912 $ / sqft: $3 low | high Med: $2 On site: 41 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | BOCA COVE CONDO |
| Listing VS Median (in BOCA COVE CONDO) | |
Price: $2,050 low | high Med: $2,200 sqft: 800 low | high Med: 912 $ / sqft: $3 low | high Med: $2 On site: 41 low | high Med: 12 | |