Enjoy spectacular direct water views from this spacious 1-bedroom + den, 1.5-bath residence at MarinaBlue in the heart of Downtown Miami. Located on the 33rd floor, this 948 SF residence features floor-to-ceiling impact glass, an open kitchen with stainless steel appliances and granite countertops, walk-in closet, in-unit washer/dryer, and a private balcony overlooking Biscayne Bay and the Miami skyline. Includes assigned parking. MarinaBlue offers resort-style amenities including sunrise and sunset pools, fitness center, yoga/spin room, hot tub, BBQ areas, putting green, business center, party room, 24-hour concierge, security, and valet. Prime location across from Kaseya Center and steps from Miami Worldcenter, Bayside, museums, dining, shopping, and entertainment.
| MLS # | A12089690 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2008 |
| Days On Site | 18 |
| Listing Provided By | Heck Realty Group LLC | Stephen Heck |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 57 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $3,500 low | high Med: $6,250 sqft: 948 low | high Med: 1,315 $ / sqft: $4 low | high Med: $5 On site: 18 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $3,500 low | high Med: $6,250 sqft: 948 low | high Med: 1,315 $ / sqft: $4 low | high Med: $5 On site: 18 low | high Med: 16 | |