Charming studio apartment available for annual lease in a sought after neighbourhood. Centrally located near the Palmetto Expressway and Coral Way, the unit features an open, bright and very private space with its own outdoor area to enjoy. Monthly rent includes water, electricity and Wi-Fi. Furniture just for illustration purpose, not included. Parking available in front of property. Call Listing Agent to see it today!
| MLS # | A12029130 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1966 |
| Days On Site | 109 |
| Listing Provided By | Trexy International Realty, Inc | Merty Gonzalez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,774 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 7 |
| Listing VS Median (in CENTRAL MIAMI PART 7) | |
Price: $1,300 low | high Med: $325,700 sqft: 1,774 low | high Med: 1,431 $ / sqft: $1 low | high Med: $248 On site: 109 low | high Med: 124.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 7 |
| Listing VS Median (in CENTRAL MIAMI PART 7) | |
Price: $1,300 low | high Med: $325,700 sqft: 1,774 low | high Med: 1,431 $ / sqft: $1 low | high Med: $248 On site: 109 low | high Med: 124.5 | |