Very spacious half of a duplex with 2 bedrooms on the second floor and a full bathroom. Downstairs are the living room, dining room, and half bathroom, as well as 2 additional rooms with personal ACs. Spacious attached garage with home access and good backyard in the back for all your BBQ and outdoor enjoyment. The second floor received new laminate flooring and tall baseboards, as well as fresh paint. Very nice and quiet neighborhood, close to shopping at Florida Mall and plenty of dining. Good public school near by.
| MLS # | O6420329 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1971 |
| Days On Site | 96 |
| Listing Provided By | INTERNATIONAL FLORIDA PROPERTIES INC | Eric Amkhinich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32809 |
| Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
| Community Name | CASTLE PLACE |
| Listing VS Median (in CASTLE PLACE) | |
Price: $2,000 low | high Med: $271,000 sqft: 1,512 low | high Med: 1,784 $ / sqft: $1 low | high Med: $132 On site: 96 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32809 |
| Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
| Community Name | CASTLE PLACE |
| Listing VS Median (in CASTLE PLACE) | |
Price: $2,000 low | high Med: $271,000 sqft: 1,512 low | high Med: 1,784 $ / sqft: $1 low | high Med: $132 On site: 96 low | high Med: 153 | |
![]() | $375,0006601 Harvey StOrlando, FL 32809 |
![]() | $385,0001615 Nela AveBelle Isle, FL 32809 |