Retail strip center unit centrally located building in south Jacksonville. This recently renovated multi-tenant building is ideal for most professional businesses and is close proximity to other strip centers, business developments and residential properties.
| MLS # | GC541207 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1963 |
| Days On Site | 93 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PREMIER PROPERTIES | Eric Maimo |
| SQ Feet | 2,326 |
|---|---|
| Story(s) | 1 |
| Zoning | CCG-2 |
| Acreage | 0.44 |
| Property | 7696 |
|---|
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32207 |
| Area | 32207 Jacksonville |
| Listing VS Median (in 32207) | |
Price: $37,216 low | high Med: $264,900 sqft: 2,326 low | high Med: 1,351 $ / sqft: $16 low | high Med: $200 On site: 93 low | high Med: 74.5 | |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32207 |
| Area | 32207 Jacksonville |
| Listing VS Median (in 32207) | |
Price: $37,216 low | high Med: $264,900 sqft: 2,326 low | high Med: 1,351 $ / sqft: $16 low | high Med: $200 On site: 93 low | high Med: 74.5 | |