Single House for rent in sought-after Schenley Park. Prime location across from Coral Gables. Spacious 2 bedrooms home in residential area. Hardwood floors throughout living rooms and bedrooms. Open kitchen with dining room overlooking a spacious deck and green private backyard. Washer and dryer in garage. Property is fenced. Close distance to grocery stores, pharmacies, and restaurants. Easy to show.
| MLS # | A12087052 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1952 |
| Days On Site | 18 |
| Listing Provided By | Douglas Elliman | Celina Olmos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Garage | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 1 |
| Listing VS Median (in CENTRAL MIAMI PART 1) | |
Price: $3,700 low | high Med: $1,476,850 sqft: 1,096 low | high Med: 2,461 $ / sqft: $3 low | high Med: $387 On site: 18 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CENTRAL MIAMI PART 1 |
| Listing VS Median (in CENTRAL MIAMI PART 1) | |
Price: $3,700 low | high Med: $1,476,850 sqft: 1,096 low | high Med: 2,461 $ / sqft: $3 low | high Med: $387 On site: 18 low | high Med: 81 | |