New ListingSNOWBIRDS..get out your wings and fly to Florida for the SEASON to enjoy "paradise". This spacious one bedroom 1.5 bath unit has ALL the "trimings" you need including an open floor pan with granite coutertops, stainless steel appliances, updated master bathroom, a Florida Room for guests or relaxing and and a patio for outdoor enjoyment. Only 2 miles to Downton Delray Beach "Village by the Sea" dining, shopping, entertainment and of course the OCEAN. SO much to do and an outstanding location from which to enjoy!!
| MLS # | B26082847 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | 420 |
| Status | Active |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Realty | Marjorie Goldman Spaderna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | HIGH POINT OF DELRAY BEACH CONDO SEC II |
| Listing VS Median (in HIGH POINT OF DELRAY BEACH CONDO SEC II) | |
Price: $2,500 low | high Med: $67,950 sqft: 994 low | high Med: 994 $ / sqft: $3 low | high Med: $68 On site: 1 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | HIGH POINT OF DELRAY BEACH CONDO SEC II |
| Listing VS Median (in HIGH POINT OF DELRAY BEACH CONDO SEC II) | |
Price: $2,500 low | high Med: $67,950 sqft: 994 low | high Med: 994 $ / sqft: $3 low | high Med: $68 On site: 1 low | high Med: 50 | |