Introducing a stunning like new 5-bedroom home in the coveted Northwest Cape Coral area! This spacious residence boasts 3 bathrooms and a large additional den. Enjoy this pristine home, featuring a gourmet kitchen with granite countertops, beautiful lighting, and a large island. Built by Holiday Builders, the modern design offers volume ceilings and an efficient floor plan. Situated on a massive corner triple lot, the property offers ample outdoor space for activities and relaxation. With tile flooring throughout, a separate laundry room, and an extended garage, this home provides both luxury and functionality. Prime location between the 7 Islands project and Crystal Lake Park ensures easy access to outdoor recreational activities. Appliances and window blinds will be provided. Don't miss out on this opportunity - schedule a viewing today to experience the epitome of comfort and elegance!
| MLS # | 2026024254 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 116 |
| Listing Provided By | Cape Premier Realty LLC | Nick Comerford |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,561 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,600 low | high Med: $369,150 sqft: 2,561 low | high Med: 1,715 $ / sqft: $1 low | high Med: $216 On site: 116 low | high Med: 21.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,600 low | high Med: $369,150 sqft: 2,561 low | high Med: 1,715 $ / sqft: $1 low | high Med: $216 On site: 116 low | high Med: 21.5 | |