Price Reduced ListingThis is a 3-bedroom, 2-bathroom unit, with the third bedroom open to the living room as designed by the developer, offering an amazing view. Enjoy the Coral Gables lifestyle just one block from Miracle Mile's high-end restaurants and shops, and close to Brickell, the airport, University of Miami, and Coconut Grove. Features include two assigned covered parking spaces, in-unit washer and dryer, beautiful tile flooring throughout, a pool, and a stunning city view. Centrally located. New A/C (August 2026); washer & dryer 1 year old. Please submit offers with proof of income, a copy of ID, and an application (Rentspree accepted).
| MLS # | A12042950 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 82 |
| Listing Provided By | Terrabella Realty | Pedro J Sandler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 9 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | KEYSTONE VILLAS CONDO |
| Listing VS Median (in KEYSTONE VILLAS CONDO) | |
Price: $3,280 low | high Med: $259,500 sqft: 1,168 low | high Med: 1,111 $ / sqft: $3 low | high Med: $246 On site: 82 low | high Med: 49.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | KEYSTONE VILLAS CONDO |
| Listing VS Median (in KEYSTONE VILLAS CONDO) | |
Price: $3,280 low | high Med: $259,500 sqft: 1,168 low | high Med: 1,111 $ / sqft: $3 low | high Med: $246 On site: 82 low | high Med: 49.5 | |