Charming Southfield Ranch with Open-Concept Living Welcome home to this inviting 3-bedroom, 1-bathroom ranch in Southfield, offering comfortable one-level living with a spacious open floor plan that makes the home feel connected and easy to enjoy. Step inside to a welcoming living area that flows seamlessly into the dining space and kitchen, creating an ideal setting for everyday living, entertaining, or relaxing with family and friends. The open-concept layout provides excellent flexibility for arranging furniture and making the space your own. The home features three comfortable bedrooms, one bathroom and convenient ranch-style living with everything thoughtfully arranged on one level. A detached 1-car garage provides secure parking and additional storage space, while the property's Southfield location offers convenient access to shopping, dining, major roads, and nearby amenities. Whether you're looking for a comfortable place to settle in or a convenient home close to everything Southfield has to offer, this property is ready to welcome its next resident! Call for pets, 600 minimum credit score, 3x rent as income, no collections/evictions/bankruptcies. Please use Rentspree application.Licensed agent must be present for all showings.
| MLS # | 20261079385 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 16 |
| Listing Provided By | Max Broock, REALTORS-Royal Oak | Nicholas Aqwa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,137 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Brick, Wood Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | One Car Garage, Detached |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48076 |
| Area | Southfield |
| Community Name | FREDERICK B GRAYS SOUTHFIELD WOODS |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in FREDERICK B GRAYS SOUTHFIELD WOODS) | |
Price: $1,800 low | high Med: $209,000 sqft: 1,137 low | high Med: 945 $ / sqft: $2 low | high Med: $221 On site: 16 low | high Med: 68 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48076 |
| Area | Southfield |
| Community Name | FREDERICK B GRAYS SOUTHFIELD WOODS |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in FREDERICK B GRAYS SOUTHFIELD WOODS) | |
Price: $1,800 low | high Med: $209,000 sqft: 1,137 low | high Med: 945 $ / sqft: $2 low | high Med: $221 On site: 16 low | high Med: 68 | |