New ListingSPACIOUS ONE BEDROOM AND ONE BATHROOM APARTMENT, CENTRAL A/C, UPSTAIRS/CORNER UNIT, WATER INCLUDED.
| MLS # | A12100920 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Florida Bankers Realty, Inc. | John Eric Sigler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Opa Locka |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | COMMUNITY GARDENS |
| Listing VS Median (in COMMUNITY GARDENS) | |
Price: $1,450 low | high Med: $1,700 sqft: 650 low | high Med: 1,323 $ / sqft: $2 low | high Med: $1 On site: 7 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Opa Locka |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | COMMUNITY GARDENS |
| Listing VS Median (in COMMUNITY GARDENS) | |
Price: $1,450 low | high Med: $1,700 sqft: 650 low | high Med: 1,323 $ / sqft: $2 low | high Med: $1 On site: 7 low | high Med: 25 | |