lovely 2 bedroom 2 baths first floor unit, conveniently located to major schools, transportation, expressways, HardRock Stadium, shopping, don't miss out
| MLS # | A12091791 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1984 |
| Days On Site | 13 |
| Listing Provided By | Miramar Realty Group | Francis Ragoo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 978 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2120 |
| Community Name | QUATRAINE CONDO IV |
| Listing VS Median (in QUATRAINE CONDO IV) | |
Price: $2,300 low | high Med: $220,000 sqft: 978 low | high Med: 978 $ / sqft: $2 low | high Med: $225 On site: 13 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2120 |
| Community Name | QUATRAINE CONDO IV |
| Listing VS Median (in QUATRAINE CONDO IV) | |
Price: $2,300 low | high Med: $220,000 sqft: 978 low | high Med: 978 $ / sqft: $2 low | high Med: $225 On site: 13 low | high Med: 49 | |