Two story home with master on the main floor. Two car garage, 3 bedrooms and game room on the second floor. Tiles throughout the house expect the bedrooms and second floor. Right off 19-72 Davenport. Renter's Insurance is Required. Call for a private showing!! "Property rented as Is"
| MLS # | O6414889 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 107 |
| Listing Provided By | PREMIUM PROPERTIES R.E SERVICE | Geannette Viana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,287 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | HORSE CREEK |
| Listing VS Median (in HORSE CREEK) | |
Price: $2,250 low | high Med: $287,450 sqft: 2,287 low | high Med: 1,461 $ / sqft: $1 low | high Med: $197 On site: 107 low | high Med: 27.5 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | HORSE CREEK |
| Listing VS Median (in HORSE CREEK) | |
Price: $2,250 low | high Med: $287,450 sqft: 2,287 low | high Med: 1,461 $ / sqft: $1 low | high Med: $197 On site: 107 low | high Med: 27.5 | |