Welcome to grand resort-style living, featuring beautiful residences, a massive pool deck with 7,000 square foot pool, a magnificent two-story clubhouse. Multiple bodies of water nestled throughout the property, providing canals, mangroves, and lake views. Abundant open-air green space, all surrounded by tropical gardens, mangroves, generous open vistas, multiple walking paths, and more.
| MLS # | B26046906 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2020 |
| Days On Site | 76 |
| Listing Provided By | Apogee Team Realty, LLC | Shirley K Bolis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | Town Hollywood |
| Listing VS Median (in Town Hollywood) | |
Price: $3,687 low | high Med: $3,687 sqft: 1,094 low | high Med: 1,094 $ / sqft: $3 low | high Med: $3 On site: 76 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | Town Hollywood |
| Listing VS Median (in Town Hollywood) | |
Price: $3,687 low | high Med: $3,687 sqft: 1,094 low | high Med: 1,094 $ / sqft: $3 low | high Med: $3 On site: 76 low | high Med: 76 | |