Corner, fully furnished very private end unit, 2 bedroom, 2-bathroom villa with garden views in this desirable High Point Section 2, in Delray Beach Fl. Features an open concept dining living and beautifully updated kitchen and bathrooms. Tiled throughout. It has a bonus room to be a den or hobby room. Lots of natural lighting. Plenty of shops and restaurants within walking distance and the beach is about 5 miles away! Enjoy numerous clubs, game nights classes and a full calendar of social activities. A gorgeous, remodeled clubhouse, tennis courts and a heated pool. 55+ Available 3,4- or 6-months next season.
| MLS # | B26037858 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1981 |
| Days On Site | 108 |
| Listing Provided By | Compass Florida LLC | Susan D Curt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Asphalt |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 1&2) | |
Price: $3,500 low | high Med: $150,000 sqft: 1,186 low | high Med: 1,186 $ / sqft: $3 low | high Med: $126 On site: 108 low | high Med: 210 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 1&2) | |
Price: $3,500 low | high Med: $150,000 sqft: 1,186 low | high Med: 1,186 $ / sqft: $3 low | high Med: $126 On site: 108 low | high Med: 210 | |